Etched: NO
Tubing Put-up: 4 Foot Pieces
Shrink Ratio: 2:1
Adhesive Lined: NO
Specification: AMS-DTL-23053/5
Printed: NO
Color: White
Insulation Type: XLPO - Cross linked Polyolefin
Operating Temperature: 135°C (Max.)
Supplied ID Min: 0.500" (12.70mm)
Physical & Mechanical Properties
Temperature Range | -55 to +135°C | |
Shrink Ratio | 2:1 | |
Full Recovery Temperature | 121°C | |
Minimum Shrink Temperature | 90°C | |
Tensile Strength | 1500 psi, Min | ASTM D638 |
Elongation | 200%, Min | ASTM D638 |
Low Temperature Flex(-55°C) | No cracking | AMS-DTL-23053 |
Heat Shock(250°C,4hrs) | no cracking | AMS-DTL-23053 |
Secant Modulus | 2.5x10 4 psi, Min | ASTM D882 |
Longitudinal Change | +/- 5% | AMS-DTL-23053 |
Specific Gravity (Colors) | 1.35, Max | ASTM D792 |
Flammability | UL 224 VW-1 | Pass |
Shelf Life | 5 Years @ 18 to 35°C |
Electrical Properties
Dielectric Strength | 500 V/mil, Min | ASTM D876 |
Volume Resistivity | 1x10 14 ohm-cm, Min | ASTM D876 |
Chemical Properties
Water Absorption | 0.50%, Max | ASTM D570 |
Corrosion(0°C,16hrs) | no corrosion | AMS-DTL-23053 |
Fluid Resistance(23°C,24 Hrs) | 1000 PSI, Min | AMS-DTL-23053 |
Fungus Resistance | Pass | AMS-DTL-23053 |
Vacuum Outgassing - CVCM | 0.10%, Max | ASTM E595 |
Halogen Free | No | |
Lead Free | Yes | |
Applicable Specifications
UL | Standard 224 125°C, 600 V, VW-1 |
CSA International | C22.2 No. 198.1-98 |